<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nodeable Blog</title>
	<atom:link href="http://blog.nodeable.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nodeable.com</link>
	<description>Enter the Nodebelly of the Beast</description>
	<lastBuildDate>Thu, 19 Jul 2012 20:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The gold in the Big Data hills is fueled by open-source software by 3 Big Data Startups: Nodeable, Solum, Eliza Corporation &#124; What&#039;s The Big Data?</title>
		<link>http://blog.nodeable.com/2012/07/13/big-data-gold-and-commodity-pickaxes/#comment-76</link>
		<dc:creator><![CDATA[3 Big Data Startups: Nodeable, Solum, Eliza Corporation &#124; What&#039;s The Big Data?]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=385#comment-76</guid>
		<description><![CDATA[[...] Big data quote “21st Century businesses thrive by driving abundance and then selling minimization of complexity inherent in that abundance.  It’s what Red Hat does with open source, what Google does with search, and what Facebook does with social.  It’s also what companies like Nodeable do with all the data your marketing/IT operations/sales/etc. systems throw off”—Matt Asay [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Big data quote “21st Century businesses thrive by driving abundance and then selling minimization of complexity inherent in that abundance.  It’s what Red Hat does with open source, what Google does with search, and what Facebook does with social.  It’s also what companies like Nodeable do with all the data your marketing/IT operations/sales/etc. systems throw off”—Matt Asay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nodeable Bolsters Hadoop with StreamReduce Analytics Engine for Real-Time Data Insights and Faster Batch Processing by Nodeable Shift Highlights Growing Interest in (and Need For) Streaming Big Data Analytics &#124; DevOpsANGLE</title>
		<link>http://blog.nodeable.com/2012/07/18/nodeable-bolsters-hadoop-with-streamreduce-analytics-engine-for-real-time-data-insights-and-faster-batch-processing/#comment-75</link>
		<dc:creator><![CDATA[Nodeable Shift Highlights Growing Interest in (and Need For) Streaming Big Data Analytics &#124; DevOpsANGLE]]></dc:creator>
		<pubDate>Wed, 18 Jul 2012 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=388#comment-75</guid>
		<description><![CDATA[[...] new cloud-based service is called StreamReduce and, according to the company, can help clients make sense of (and take action based) on multiple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] new cloud-based service is called StreamReduce and, according to the company, can help clients make sense of (and take action based) on multiple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Hadoop isn&#8217;t fast enough: The Argument for Storm by The gold in the Big Data hills is fueled by open-source software &#171; Nodeable Blog</title>
		<link>http://blog.nodeable.com/2012/07/02/when-hadoop-isnt-fast-enough-the-argument-for-storm/#comment-73</link>
		<dc:creator><![CDATA[The gold in the Big Data hills is fueled by open-source software &#171; Nodeable Blog]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 17:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=375#comment-73</guid>
		<description><![CDATA[[...] not perfect.  Hadoop can&#8217;t do real-time, for example, which is why Nodeable buttresses its fantastic batch-processing capabilities with the real-time computation heroics of Storm.  Storm, of course, is also open [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not perfect.  Hadoop can&#8217;t do real-time, for example, which is why Nodeable buttresses its fantastic batch-processing capabilities with the real-time computation heroics of Storm.  Storm, of course, is also open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we trying to fit square Hadoop pegs into round real-time holes? by The gold in the Big Data hills is fueled by open-source software &#171; Nodeable Blog</title>
		<link>http://blog.nodeable.com/2012/07/06/square-hadoop-pegs-and-round-real-time-holes/#comment-72</link>
		<dc:creator><![CDATA[The gold in the Big Data hills is fueled by open-source software &#171; Nodeable Blog]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=379#comment-72</guid>
		<description><![CDATA[[...] 2016.  Admittedly, that&#8217;s off a small base, but at that pace the Hadoop ecosystem, which Forrester already sizes at $1 billion per year, will be very, very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2016.  Admittedly, that&#8217;s off a small base, but at that pace the Hadoop ecosystem, which Forrester already sizes at $1 billion per year, will be very, very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Hadoop isn&#8217;t fast enough: The Argument for Storm by Hadoop &#8211;&#62; Storm &#124; bruceparker</title>
		<link>http://blog.nodeable.com/2012/07/02/when-hadoop-isnt-fast-enough-the-argument-for-storm/#comment-71</link>
		<dc:creator><![CDATA[Hadoop &#8211;&#62; Storm &#124; bruceparker]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 17:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=375#comment-71</guid>
		<description><![CDATA[[...] noted elsewhere, Storm competes with Hstreaming, Streambase, and Yahoo S4. Share this:TwitterFacebookLike [...]]]></description>
		<content:encoded><![CDATA[<p>[...] noted elsewhere, Storm competes with Hstreaming, Streambase, and Yahoo S4. Share this:TwitterFacebookLike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Hadoop isn&#8217;t fast enough: The Argument for Storm by xorlev</title>
		<link>http://blog.nodeable.com/2012/07/02/when-hadoop-isnt-fast-enough-the-argument-for-storm/#comment-70</link>
		<dc:creator><![CDATA[xorlev]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=375#comment-70</guid>
		<description><![CDATA[Flume is absolutely awesome for getting data around. I would say Flume is complimentary to Storm, no comparison really. Flume and Storm play a massive role in our architecture. Generally, Flume gets data into HDFS for us. I&#039;ve been working on a Flume spout for Storm.

I&#039;d personally say Storm is better fit for when you need to do immediate processing of your data coming in, e.g. checking analytics, rolling window analysis, etc.. Flume is great for aggregating all your data to begin with.

I&#039;m the Senior Backend Engineer @ FullContact, Dan Lynn is our CTO.]]></description>
		<content:encoded><![CDATA[<p>Flume is absolutely awesome for getting data around. I would say Flume is complimentary to Storm, no comparison really. Flume and Storm play a massive role in our architecture. Generally, Flume gets data into HDFS for us. I&#8217;ve been working on a Flume spout for Storm.</p>
<p>I&#8217;d personally say Storm is better fit for when you need to do immediate processing of your data coming in, e.g. checking analytics, rolling window analysis, etc.. Flume is great for aggregating all your data to begin with.</p>
<p>I&#8217;m the Senior Backend Engineer @ FullContact, Dan Lynn is our CTO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Hadoop isn&#8217;t fast enough: The Argument for Storm by Are we trying to fit square Hadoop pegs into round real-time holes? &#171; Nodeable Blog</title>
		<link>http://blog.nodeable.com/2012/07/02/when-hadoop-isnt-fast-enough-the-argument-for-storm/#comment-69</link>
		<dc:creator><![CDATA[Are we trying to fit square Hadoop pegs into round real-time holes? &#171; Nodeable Blog]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 18:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=375#comment-69</guid>
		<description><![CDATA[[...] of which brings me back to the point I made earlier this week: some data are best analyzed in real time, not batch.  For many things, you&#8217;ll actually want both: a real-time view into what&#8217;s happening [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of which brings me back to the point I made earlier this week: some data are best analyzed in real time, not batch.  For many things, you&#8217;ll actually want both: a real-time view into what&#8217;s happening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Hadoop isn&#8217;t fast enough: The Argument for Storm by When Hadoop isn&#8217;t fast enough: The Argument for&#160;Storm &#124; Innovatie Antenne &#124; Scoop.it</title>
		<link>http://blog.nodeable.com/2012/07/02/when-hadoop-isnt-fast-enough-the-argument-for-storm/#comment-68</link>
		<dc:creator><![CDATA[When Hadoop isn&#8217;t fast enough: The Argument for&#160;Storm &#124; Innovatie Antenne &#124; Scoop.it]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=375#comment-68</guid>
		<description><![CDATA[[...] Big Data is a Big Deal, and Hadoop is arguably the driving force in Big Data. &#160;But as awesome as Hadoop is &#8211; and it&#160;is quite awesome &#8211; it&#8217;s incomplete. &#160;For many things, Hadoop&amp;#8...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Big Data is a Big Deal, and Hadoop is arguably the driving force in Big Data. &nbsp;But as awesome as Hadoop is &ndash; and it&nbsp;is quite awesome &ndash; it&rsquo;s incomplete. &nbsp;For many things, Hadoop&amp;#8&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Hadoop isn&#8217;t fast enough: The Argument for Storm by Matt Asay</title>
		<link>http://blog.nodeable.com/2012/07/02/when-hadoop-isnt-fast-enough-the-argument-for-storm/#comment-67</link>
		<dc:creator><![CDATA[Matt Asay]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=375#comment-67</guid>
		<description><![CDATA[Tim: We actually tried to use Flume at first but ran into a fair number of problems.  I&#039;ve heard the latest version is much better.  Care to comment on how Flume compares?  I&#039;d love your feedback.]]></description>
		<content:encoded><![CDATA[<p>Tim: We actually tried to use Flume at first but ran into a fair number of problems.  I&#8217;ve heard the latest version is much better.  Care to comment on how Flume compares?  I&#8217;d love your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Hadoop isn&#8217;t fast enough: The Argument for Storm by Tim Gasper (@TimGasper)</title>
		<link>http://blog.nodeable.com/2012/07/02/when-hadoop-isnt-fast-enough-the-argument-for-storm/#comment-66</link>
		<dc:creator><![CDATA[Tim Gasper (@TimGasper)]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 18:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodeable.com/?p=375#comment-66</guid>
		<description><![CDATA[I love this topic area re: where Big Data meets Fast Data. Storm is an amazing tool. I&#039;m also a big fan of Apache Flume. We&#039;re using it as part of our implementations over at Infochimps to do a lot of real-time analytics / streaming data processing. Depending on the use case, we&#039;re finding sometime Flume is the right near real-time tool for the job, in other instances Storm feels like a better fit.]]></description>
		<content:encoded><![CDATA[<p>I love this topic area re: where Big Data meets Fast Data. Storm is an amazing tool. I&#8217;m also a big fan of Apache Flume. We&#8217;re using it as part of our implementations over at Infochimps to do a lot of real-time analytics / streaming data processing. Depending on the use case, we&#8217;re finding sometime Flume is the right near real-time tool for the job, in other instances Storm feels like a better fit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
